Taxi Rates and Information
NOTE: Taxi rates are subject to change and additional charges may apply. For more information, contact the Taxi Commission at (340) 693-4211 or one of these popular taxi companies:
- Big Love Taxi (340) 201-7299
- Mr. Nice Guy (833) 664-5466 or text (786) 502-1128
- Paradise Taxis and Tours (404) 713-8430
- St. Thomas Discount Taxi (340) 201-3998
- Dolphin Water Taxi (for water transportation to St. John or the BVI) (340) 774-2628
To and From St. Thomas Hotels | Charlotte Amalie | Cyril E. King Airport | ||
---|---|---|---|---|
1 Person | 2+ / Each | 1 Person | 2+ / Each | |
Anchorage | 15.00 | 10.00 | 18.00 | 12.00 |
Blackbeard's Castle | 5.00 | 4.00 | 8.00 | 7.00 |
Bluebeard's Castle | 5.00 | 4.00 | 8.00 | 7.00 |
Bolongo Bay | 10.00 | 8.00 | 12.00 | 9.00 |
Carib Beach Resort | 7.00 | 6.00 | 4.00 | 4.00 |
Compass Point | 12.00 | 9.00 | 14.00 | 10.00 |
Cowpet Bay | 15.00 | 10.00 | 18.00 | 12.00 |
Danish Chalet Inn | 7.00 | 5.00 | 8.00 | 6.00 |
Elysian Resort | 15.00 | 10.00 | 18.00 | 12.00 |
Emerald Beach Resort | 7.00 | 6.00 | 4.00 | 4.00 |
Frenchman's Reef | 8.00 | 6.00 | 10.00 | 8.00 |
Holiday Inn | 4.00 | 4.00 | 7.00 | 6.00 |
Hotel 1829 | 4.00 | 4.00 | 7.00 | 6.00 |
Islander Beachcomber | 7.00 | 6.00 | 4.00 | 4.00 |
Island View Mountainside Inn | 9.00 | 7.00 | 8.00 | 6.00 |
Limetree | 10.00 | 8.00 | 12.00 | 9.00 |
Mafolie Hotel | 8.00 | 6.00 | 10.00 | 8.00 |
Magen's Point Hotel | 10.00 | 7.00 | 12.00 | 9.00 |
Palms Court Harborview Hotel | 7.00 | 5.00 | 8.00 | 6.00 |
Pavillions and Pools | 13.00 | 10.00 | 15.00 | 11.00 |
Point Pleasant | 13.00 | 10.00 | 15.00 | 11.00 |
Renaissance/Pineapple Beach | 13.00 | 10.00 | 15.00 | 11.00 |
Ritz Carlton Resort & Club | 15.00 | 10.00 | 18.00 | 12.00 |
Sapphire Beach Resort | 13.00 | 10.00 | 15.00 | 11.00 |
Secret Harbor Resort | 15.00 | 10.00 | 18.00 | 12.00 |
Thatch Farm | 7.00 | 6.00 | 5.00 | 4.00 |
Wyndham Sugar Bay | 13.00 | 10.00 | 15.00 | 11.00 |
Yacht Haven - Havensight | 4.00 | 4.00 | 7.00 | 6.00 |
To and From St. Thomas Miscellaneous | Charlotte Amalie | Cyril E. King Airport | ||
---|---|---|---|---|
1 Person | 2+ / Each | 1 Person | 2+ / Each | |
Airport Terminal | 7.00 | 6.00 | - | - |
BlackPoint | 10.00 | 8.00 | 8.00 | 6.00 |
Bonne Esperance | 11.00 | 9.00 | 10.00 | 8.00 |
Bolongo | 10.00 | 8.00 | 12.00 | 9.00 |
Bordeaux | 15.00 | 9.00 | 11.00 | 9.00 |
Bournefield | 7.00 | 6.00 | 5.00 | 4.00 |
Bovoni | 10.00 | 8.00 | 11.00 | 9.00 |
Brookman Estate | 10.00 | 8.00 | 11.00 | 9.00 |
Canaan Estate | 9.00 | 7.00 | 10.00 | 8.00 |
Caret Bay | 12.00 | 9.00 | 11.00 | 9.00 |
Cassi Hill | 10.00 | 8.00 | 12.00 | 9.00 |
Coki Point | 12.00 | 9.00 | 14.00 | 10.00 |
Crown Mountain | 10.00 | 8.00 | 9.00 | 7.00 |
Crown Bay | 5.00 | 4.00 | 5.00 | 4.00 |
Dorothea Estate | 12.00 | 9.00 | 12.00 | 9.00 |
Drake's Seat | 7.00 | 5.00 | 9.00 | 7.00 |
Elizabeth Estate | 8.00 | 6.00 | 10.00 | 8.00 |
Flagg Hill | 9.00 | 7.00 | 10.00 | 8.00 |
Fort Mylner | 8.00 | 6.00 | 9.00 | 7.00 |
Fortuna Mill | 12.00 | 10.00 | 10.00 | 8.00 |
Frenchtown | 4.00 | 4.00 | 7.00 | 6.00 |
Fredenhoj | 12.00 | 9.00 | 14.00 | 10.00 |
Frenchman's Bay | 10.00 | 8.00 | 12.00 | 9.00 |
Havensight (crossroad) | 6.00 | 5.00 | 8.00 | 7.00 |
Hawk Hill | 11.00 | 8.00 | 12.00 | 9.00 |
Hull Bay | 12.00 | 8.00 | 15.00 | 10.00 |
Louisenhoj Castle | 7.00 | 5.00 | 9.00 | 7.00 |
Lovenlund | 10.00 | 7.00 | 12.00 | 9.00 |
Lower John Dunkoe | 7.00 | 5.00 | 7.00 | 6.00 |
Magens Bay | 10.00 | 8.00 | 12.00 | 10.00 |
Mahogany Run | 10.00 | 8.00 | 13.00 | 10.00 |
Mandahl Bay | 12.00 | 9.00 | 14.00 | 10.00 |
Market Square East | 8.00 | 6.00 | 10.00 | 8.00 |
Mountain Top | 11.00 | 8.00 | 12.00 | 9.00 |
Nisky | 5.00 | 4.00 | 5.00 | 4.00 |
Paradise Point | 9.00 | 7.00 | 11.00 | 9.00 |
Peterborg | 12.00 | 9.00 | 15.00 | 11.00 |
Estate Pearl | 11.00 | 8.00 | 9.00 | 7.00 |
Raphune Hill | 6.00 | 5.00 | 8.00 | 6.00 |
Red Hook | 13.00 | 10.00 | 15.00 | 11.00 |
Rosendahl | 9.00 | 7.00 | 12.00 | 8.00 |
Scott Free | 9.00 | 7.00 | 8.00 | 6.00 |
Smith Bay | 12.00 | 8.00 | 13.00 | 10.00 |
Solberg Lookout | 7.00 | 5.00 | 8.00 | 6.00 |
Solberg Upper | 9.00 | 7.00 | 10.00 | 8.00 |
Sorgenfri | 11.00 | 8.00 | 12.00 | 9.00 |
St. Peter Mt. | 10.00 | 8.00 | 12.00 | 9.00 |
Tabor/Harmony | 11.00 | 8.00 | 13.00 | 10.00 |
Tutu | 9.00 | 7.00 | 11.00 | 8.00 |
University of the Virgin Islands | 7.00 | 6.00 | 5.00 | 5.00 |
West Indian Dock | 4.00 | 4.00 | 7.00 | 6.00 |
Wintberg | 10.00 | 8.00 | 12.00 | 9.00 |
To and From Two St. Thomas Locations | 1 Person | 2+ / Each | |
---|---|---|---|
Within Town Limits | 4.00 | 4.00 | |
Bolongo | Coki | 9.00 | 7.00 |
Bolongo | Market Square East | 9.00 | 7.00 |
Frenchman's Reef | Mahogany Run | 12.00 | 9.00 |
Frenchman's Reef | Mountain Top | 12.00 | 9.00 |
Frenchman's Reef | Limetree | 7.00 | 5.00 |
Frenchman's Reef | Market Square East | 10.00 | 8.00 |
Frenchman's Reef | Magens Bay | 12.00 | 9.00 |
Magens Bay | Coki | 12.00 | 9.00 |
Magens Bay | Bolongo | 12.00 | 9.00 |
Magens Bay | Mountain Top | 10.00 | 8.00 |
Magens Bay | Limetree | 12.00 | 9.00 |
Magens Bay | Sapphire Beach | 12.00 | 9.00 |
Magens Bay | Ritz Carlton | 15.00 | 10.00 |
Mahogany Run | Bolongo | 12.00 | 9.00 |
Mahogany Run | Cowpet | 12.00 | 10.00 |
Mahogany Run | Limetree | 12.00 | 9.00 |
Mahogany Run | Mountain Top | 10.00 | 8.00 |
Red Hook | Bovoni | 7.00 | 6.00 |
Red Hook | Bolongo | 8.00 | 7.00 |
Red Hook | Bordeaux | 20.00 | 14.00 |
Red Hook | Caret Bay | 16.00 | 12.00 |
Red Hook | Crown Mountain | 15.00 | 11.00 |
Red Hook | Market Square East | 9.00 | 7.00 |
Red Hook | Dorothea | 15.00 | 10.00 |
Red Hook | Frenchman's Reef | 12.00 | 10.00 |
Red Hook | Hull Bay | 15.00 | 10.00 |
Red Hook | Limetree | 10.00 | 8.00 |
Red Hook | Mafolie | 13.00 | 10.00 |
Red Hook | Mandahl | 11.00 | 8.00 |
Red Hook | Mountain Top | 15.00 | 10.00 |
Red Hook | Paradise Point | 15.00 | 11.00 |
Red Hook | Tutu | 8.00 | 6.00 |
Red Hook | Wintberg | 11.00 | 8.00 |
Red Hook | Magens Bay | 12.00 | 9.00 |
Red Hook | Peterborg | 15.00 | 11.00 |
Tutu | Bolongo | 8.00 | 6.00 |
Tutu | Bovoni | 8.00 | 6.00 |
Tutu | Bordeaux | 18.00 | 12.00 |
Tutu | Caret Bay | 15.00 | 10.00 |
Tutu | Cowpet | 9.00 | 7.00 |
Tutu | Crown Mountain | 13.00 | 10.00 |
Tutu | Frenchman's Bay | 9.00 | 7.00 |
Tutu | Coki | 7.00 | 6.00 |
Tutu | Limetree | 9.00 | 7.00 |
Tutu | Mafolie | 9.00 | 7.00 |
Tutu | Magens Bay | 10.00 | 7.00 |
Tutu | Mountain Top | 12.00 | 9.00 |
Standard Taxi Rates for St. Croix
NOTE: Taxi rates are subject to change. For an updated, on the spot confirmation, call the Taxi Commission at (340) 693-4211Airport To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 20.00 | 10.00 |
Belvedere | 20.00 | 10.00 |
Buccaneer | 20.00 | 10.00 |
Cannan | 18.00 | 9.00 |
Carmen's Ridge | 22.00 | 11.00 |
Cane Bay Plantation | 20.00 | 10.00 |
Cane Garden | 15.00 | 8.00 |
Carambola | 20.00 | 10.00 |
Castle Nugent | 18.00 | 9.00 |
Chenay Bay | 21.00 | 11.00 |
Christiansted | 16.00 | 9.00 |
Coakley Bay | 22.00 | 11.00 |
Constitution Hill | 15.00 | 8.00 |
Cotton Groove | 24.00 | 11.00 |
Cotton Valley | 24.00 | 11.00 |
Cramer's Park | 24.00 | 11.00 |
Divi Carina Bay | 24.00 | 12.00 |
Farsham | 20.00 | 10.00 |
Frederiksted | 12.00 | 6.00 |
Gentle Winds | 17.00 | 9.00 |
Grapetree Bay | 24.00 | 11.00 |
Great Pond | 20.00 | 10.00 |
Green Cay | 22.00 | 11.00 |
Ham's Bay/Clover Crest | 20.00 | 10.00 |
Ham's Bay/Clover Guard | 20.00 | 10.00 |
HOVENSA | 12.00 | 6.00 |
Humbug | 15.00 | 8.00 |
King Frederik Hotel | 12.00 | 6.00 |
La Grange | 15.00 | 8.00 |
La Grange HIll | 18.00 | 9.00 |
Longford | 16.00 | 8.00 |
Lowry Hill | 18.00 | 9.00 |
Mt. Washington (East end) | 18.00 | 9.00 |
Mt. Washington (West) | 20.00 | 10.00 |
Oxford | 20.00 | 10.00 |
Petronella | 18.00 | 9.00 |
Queen's Quarter | 15.00 | 8.00 |
Selly's Fancy | 18.00 | 9.00 |
Sandy Point | 15.00 | 8.00 |
Sandy Point (Nature Conserve) | 18.00 | 9.00 |
Salt River | 17.00 | 9.00 |
Seven Hills | 20.00 | 11.00 |
Shoy's Estate | 20.00 | 10.00 |
Sion Valley | 15.00 | 8.00 |
Solitude | 21.00 | 11.00 |
Sprat Hall | 17.00 | 9.00 |
St. Croix by The Sea | 15.00 | 8.00 |
Sugar Hill Estate | 16.00 | 8.00 |
Sunny Isle | 12.00 | 6.00 |
Tamarind Reef | 21.00 | 11.00 |
Tide Village | 17.00 | 9.00 |
Work and Rest | 15.00 | 8.00 |
Christiansted To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 26.00 | 13.00 |
Anne's Hope | 8.00 | 4.00 |
Bethlehem (Upper/Lower) | 15.00 | 8.00 |
Buccaneer Hotel | 9.00 | 5.00 |
Boezberg | 10.00 | 5.00 |
Cane Bay | 24.00 | 11.00 |
Carambola | 30.00 | 12.00 |
Castle Coakley/Sion Farm | 12.00 | 6.00 |
Castle Nugent | 15.00 | 8.00 |
Catherine's Rest | 12.00 | 6.00 |
Club St. Croix | 8.00 | 4.00 |
Coakley Bay | 15.00 | 8.00 |
Constitution Hill | 10.00 | 5.00 |
Cormorant | 10.00 | 5.00 |
Cotton Grove | 17.00 | 9.00 |
Cotton Valley | 17.00 | 9.00 |
Cramer's Park | 18.00 | 9.00 |
Divi Carina Bay | 18.00 | 9.00 |
Farsham | 15.00 | 8.00 |
Frederiksted | 24.00 | 11.00 |
Gallows' Bay | 6.00 | 3.00 |
Gentle Wind | 22.00 | 11.00 |
Glynn | 12.00 | 6.00 |
Golden Rock Shopping Center | 8.00 | 4.00 |
Grange | 8.00 | 4.00 |
Grapetree Bay | 18.00 | 9.00 |
Great Pond | 15.00 | 8.00 |
Green Cay | 12.00 | 6.00 |
Grove Place | 20.00 | 10.00 |
HOVENSAl | 12.00 | 6.00 |
Hibiscus Beach Hotel | 10.00 | 5.00 |
Humbug | 12.00 | 6.00 |
Kingshill | 14.00 | 7.00 |
La Grande Princess | 10.00 | 5.00 |
La Reine | 14.00 | 7.00 |
Longlord | 15.00 | 8.00 |
Lowry Hill | 11.00 | 6.00 |
Mon Bijou | 14.00 | 7.00 |
Morning Star | 12.00 | 6.00 |
Mount Washington (East) | 15.00 | 8.00 |
Pearl | 12.00 | 6.00 |
Peter's Rest | 11.00 | 6.00 |
Petronella | 15.00 | 8.00 |
Rust-Up-Twist | 24.00 | 12.00 |
Sally's Fancy | 15.00 | 8.00 |
Salt River | 22.00 | 11.00 |
Seven Hills | 16.00 | 8.00 |
Shoy's Estate | 10.00 | 5.00 |
Solitude | 15.00 | 8.00 |
Southgate/Tipperary | 12.00 | 6.00 |
Strawberry/Barren Spot | 12.00 | 6.00 |
Sunny Isle Shopping Center | 12.00 | 6.00 |
Tamarind Reef | 12.00 | 6.00 |
Tide Village | 8.00 | 4.00 |
Upper and Lower Love | 18.00 | 9.00 |
William's Delight | 20.00 | 10.00 |
Welcome Estate | 6.00 | 3.00 |
Frederiksted To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 17.00 | 9.00 |
Butler's Bay | 11.00 | 6.00 |
Carambola | 27.00 | 11.00 |
Christiansted | 24.00 | 11.00 |
Diamond/St. George's | 10.00 | 5.00 |
Davis Bay | 27.00 | 11.00 |
Divi Carina Bay | 36.00 | 18.00 |
Groove Place Village | 15.00 | 8.00 |
Groove Place Hills | 20.00 | 9.00 |
Hannah's Rest | 8.00 | 4.00 |
HOVENSA | 20.00 | 10.00 |
Jolly Hill | 11.00 | 6.00 |
La Grange | 8.00 | 4.00 |
Little La Grange | 10.00 | 5.00 |
Manning's Bay | 12.00 | 6.00 |
Mon Bijou | 20.00 | 10.00 |
Mt. Pleasant | 15.00 | 8.00 |
Mt. Washington (Frederiksted) | 15.00 | 8.00 |
Seven Hills | 29.00 | 12.00 |
Sion Farm | 20.00 | 10.00 |
Sprat Hall | 10.00 | 5.00 |
St Croix Renaissance Park | 17.00 | 9.00 |
Sunny Isle | 20.00 | 10.00 |
Sunset Beach | 6.00 | 3.00 |
Whim Plantation/Good Hope | 9.00 | 5.00 |
Carambola To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Buccaneer | 32.00 | 16.00 |
Chenay Bay | 32.00 | 15.00 |
Coakley Bay | 32.00 | 15.00 |
Divi Carina Bay | 36.00 | 15.00 |
Grapetree Bay | 36.00 | 15.00 |
Sprat Hall | 27.00 | 12.00 |
Reef Condominiums | 34.00 | 15.00 |
Frederiksted | 27.00 | 11.00 |
Tamarind Reef | 32.00 | 15.00 |
Standard Taxi Rates for St. John
NOTE: Taxi rates are subject to change. For an updated, on the spot confirmation, call the Taxi Commission at (340) 693-4211Cruz Bay To/From: | 1 Person | 2+ / Each |
---|---|---|
Adrian Housing | 7.00 | 6.00 |
Annaberg | 13.00 | 9.00 |
Bethany Moravian Church | 6.00 | 5.00 |
Bordeaux Mountain | 17.00 | 11.00 |
Beth Cruz | 6.00 | 5.00 |
Caneel Bay Plantation | 6.00 | 5.00 |
Catherineburg | 9.00 | 7.00 |
Chateau de Bordeaux | 9.00 | 8.00 |
Chocolate Hole | 7.00 | 6.00 |
Cinnamon Bay | 9.00 | 7.00 |
Contant | 6.00 | 5.00 |
Coral Bay | 16.00 | 9.00 |
Dennis Bay | 8.00 | 6.00 |
Desoto Bock House (East End) | 25.00 | 15.00 |
Fish Bay | 13.00 | 8.00 |
Francis Bay | 13.00 | 9.00 |
Frank Bay | 5.00 | 4.00 |
Gallows Point | 5.00 | 4.00 |
Gill Hill | 8.00 | 6.00 |
Maho Bay Beach | 11.00 | 7.00 |
Golf Course | 7.00 | 5.00 |
Great Cruz Bay | 6.00 | 5.00 |
Grunwald | 6.00 | 5.00 |
Hawksnest | 6.00 | 5.00 |
Hurricane Hole | 19.00 | 13.00 |
John's Head | 9.00 | 7.00 |
Jumbie Beach | 8.00 | 6.00 |
Lameshur | 25.00 | 15.00 |
Leinster Bay | 13.00 | 9.00 |
Maho Bay Campground | 13.00 | 9.00 |
Mandahl | 20.00 | 14.00 |
Pine Peace | 5.00 | 4.00 |
Rendezous Bay (Cline Bay) | 8.00 | 6.00 |
Reef Bay Trail | 9.00 | 7.00 |
Salt Pond | 20.00 | 14.00 |
Sunset Ridge | 8.00 | 6.00 |
Susannaberg | 8.00 | 6.00 |
Trunk Bay | 8.00 | 6.00 |
Vie's (East End) | 25.00 | 15.00 |
Westin | 6.00 | 5.00 |
Zootenvaal | 18.00 | 12.00 |
Coral Bay To/From: | 1 Person | 2+ / Each |
---|---|---|
Adrian Housing | 9.00 | 7.00 |
Annaberg | 8.00 | 6.00 |
Blomingdale | 6.00 | 5.00 |
Calabash Boom | 6.00 | 5.00 |
Caneel Bay (via Northshore) | 13.00 | 9.00 |
Cinnamon Bay | 9.00 | 6.00 |
Desoto Bock House (East End) | 9.00 | 6.00 |
Hurricane Hole | 7.00 | 5.00 |
John's Folly School | 6.00 | 5.00 |
Lameshur | 9.00 | 6.00 |
Little Maho Bay | 9.00 | 6.00 |
Mandahl | 7.00 | 5.00 |
Salt Pond | 7.00 | 6.00 |
Public Works | 10.00 | 7.00 |
Susannaberg | 10.00 | 7.00 |
Trunk Bay (via Centerline) | 19.00 | 13.00 |
Trunk Bay (via North Shore) | 9:00 | 6.00 |
Vie's (East End) | 8.00 | 7.00 |
Zootenvaal | 6.00 | 5.00 |
Gallows Point To/From: | 1 Person | 2+ / Each |
---|---|---|
Annaberg | 13.00 | 9.00 |
Caneel Bay | 7.00 | 5.00 |
Cinnamon Bay | 10.00 | 7.00 |
Maho Bay Beach | 11.00 | 8.00 |
Golf Course | 7.00 | 5.00 |
Hawksnest | 7.00 | 5.00 |
Maho Bay Campground | 13.00 | 9.00 |
Trunk Bay | 8.00 | 6.00 |
Caneel Bay To/From: | 1 Person | 2+ / Each |
---|---|---|
Chateau Bordeaux | 12.00 | 10.00 |
Cinnamon Bay | 8.00 | 6.00 |
Coral Bay (Via Centerline) | 18.00 | 10.00 |
Gallows Point | 7.00 | 5.00 |
Maho Bay Beach | 10.00 | 7.00 |
Golf Course | 8.00 | 6.00 |
Maho Bay Campground | 12.00 | 8.00 |
Trunk Bay | 7:00 | 5.00 |
Westin | 8.00 | 6.00 |
Westin Resort To/From: | 1 Person | 2+ / Each |
---|---|---|
Annaberg | 15.00 | 11.00 |
Asolare | 7.00 | 5.00 |
Chateau Bordeaux | 12.00 | 10.00 |
Cinnamon Bay | 11.00 | 9.00 |
Coral Bay | 15.00 | 11.00 |
Dennis Bay | 10.00 | 8.00 |
East End | 27.00 | 18.00 |
Maho Bay Beach | 12.00 | 9.00 |
Golf Course | 7.00 | 5.00 |
Hawknest | 8.00 | 7.00 |
Maho Bay Campground | 15.00 | 11.00 |
Salt Pond | 27.00 | 18.00 |
Susannaberg Clinic | 10.00 | 8.00 |
Trunk Bay | 10.00 | 8.00 |
Chateau Bordeaux To/From: | 1 Person | 2+ / Each |
---|---|---|
Trunk Bay | 8.00 | 7.00 |
Cinnamon Bay | 7.00 | 6.00 |