Page 1 of 1
					
				Current passenger ferry rates?
				Posted: Mon Apr 14, 2014 2:24 pm
				by islandjo2010
				Hello Forum friends!
The past couple of summers our family has taken the car barge from STT to STJ.  This summer we will be taking the passenger ferry.  I remember reading something on here last August about the rates per person and per bag going up...did that happen and could someone please let me know the current rates?
Thank you!   

 
			 
			
					
				Re: Current passenger ferry rates?
				Posted: Mon Apr 14, 2014 2:50 pm
				by toes in the sand
				
			 
			
					
				Re: Current passenger ferry rates?
				Posted: Mon Apr 14, 2014 5:41 pm
				by islandjo2010
				Thanks Toes!
Looks as if pricing did not go up...yay!   

 
			 
			
					
				Re: Current passenger ferry rates?
				Posted: Mon Apr 14, 2014 6:24 pm
				by cruzing
				Website is incorrect.  Non-residents of the USVI pay $7.00 each way, plus $4.00 per bag for the Red Hook/Cruz Bay ferry.   Non-resident rate for the Downtown Charlotte Amalie ferry is $13.00 each way, plus $4.00 per bag. 
Residents pay the same rates per bag and one dollar less for the fare.
			 
			
					
				Re: Current passenger ferry rates?
				Posted: Mon Apr 14, 2014 10:17 pm
				by islandjo2010
				cruzing wrote:Website is incorrect.  Non-residents of the USVI pay $7.00 each way, plus $4.00 per bag for the Red Hook/Cruz Bay ferry.   Non-resident rate for the Downtown Charlotte Amalie ferry is $13.00 each way, plus $4.00 per bag. 
Residents pay the same rates per bag and one dollar less for the fare.
Thank you cruzing for letting me know that website is incorrect and giving me the current rates.   
